$20,000
Water Source | Not Connected |
---|---|
Utilities | Underground Utilities, High Speed Internet Available |
Lot Features | Wooded |
Sewer | Not Connected, Private Sewer |
Status | Sold |
---|---|
LOT SIZE | 1.18 Acres |
MLS® ID | 228528 |
Type | Land |
Neighborhood | Ashe County |
View Description | Long Range, Residential, Seasonal View, Trees/Woods |
ELEMENTARY SCHOOL | Westwood |
MIDDLE SCHOOL | Ashe County |
HIGH SCHOOL | Ashe County |
SALES PRICE | $20,000 |
---|---|
REAL ESTATE TAXES | $77/yr |
HOA Fees | $500/yr |
Known for her passion and dedication, Andrea is often described as someone who "lives and breathes" her work. Her unwavering commitment to client satisfaction ensures that she goes above and beyond to achieve the best possible outcomes. Contact her now and take the first step towards achieving your real estate goals.
Let's Connect